_______ DATE OPPONENT SOPH JV VARSITY
TUE Nov. 25 LEHI 3:30 5:15 7:00
TUE Dec. 2 @ SPANISH FORK 3:30 5:15 7:00
FRI Dec. 5 SNOW CANYON 3:30 5:15 7:00
TUE Dec. 9 ROY 3:30 5:15 7:00
FRI Dec. 12 @ AMERICAN FORK 3:30 5:15 7:00
TUE Dec. 16 MURRAY 3:30 5:15 7:00
THUR Dec. 18 @ BOUNTIFUL 3:30 5:15 7:00
TUE Jan. 6* TIMPVIEW 3:30 5:15 7:00
THUR Jan. 8 RIVERTON 3:30 5:15 7:00
TUE Jan. 13* @ PAYSON 7:00 3:30 5:15
FRI Jan. 16* MT. VIEW 7:00 3:30 5:15
TUE Jan. 20* @ TOOELE 7:00 3:30 5:15
FRI Jan. 23* OREM 7:00 3:30 5:15
TUE Jan. 27* PROVO 7:00 3:30 5:15
FRI Jan. 30* @ TIMPVIEW 7:00 3:30 5:15
THUR Feb. 5* PAYSON 7:00 3:30 5:15
TUE Feb. 10* @ MT. VIEW 3:30 5:15 7:00
FRI Feb. 13* TOOELE 7:00 3:30 5:15
TUE Feb. 17* @ OREM 3:30 5:15 7:00
FRI Feb. 20* @ PROVO 3:30 5:15 7:00
STATE TOURNAMENT—Feb. 24—Feb. 28 @ SLCC
No comments:
Post a Comment